Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| municipal-security 8000 | 2022/12/08 | BUY$1,000 - $15,000 Filing Date: 2022/12/31 | |
| municipal-security 75000 | 2022/11/29 | BUY$50,001 - $100,000 Filing Date: 2022/12/31 | |
| DESCRIPTION: Corporate Bond corporate-bond 8000 | 2022/08/30 | BUY$1,000 - $15,000 Filing Date: 2022/12/31 | |
| stock 8000 | 2022/07/22 | BUY$1,000 - $15,000 Filing Date: 2022/08/17 | |
| stock 8000 | 2022/07/22 | SELL$1,000 - $15,000 Filing Date: 2022/08/17 | |
| , , AATC | 2022/07/22 | BUY$1,001 - $15,000 Filing Date: 2022/07/22 | |
| , , VZ | 2022/07/22 | SELL$1,001 - $15,000 Filing Date: 2022/07/22 | |
| DESCRIPTION: Corporate Bond corporate-bond 8000 | 2022/07/13 | BUY$1,000 - $15,000 Filing Date: 2022/07/19 | |
| DESCRIPTION: Corporate Bond corporate-bond 8000 | 2022/06/22 | BUY$1,000 - $15,000 Filing Date: 2022/07/19 | |
CORPORATE BOND | , CORPORATE BOND, CORPORATE BOND | 2022/07/13 | BUY$1,001 - $15,000 Filing Date: 2022/07/13 | |
CORPORATE BOND | , CORPORATE BOND, CORPORATE BOND | 2022/06/22 | BUY$1,001 - $15,000 Filing Date: 2022/06/22 | |
| DESCRIPTION: Corporate Bond corporate-bond 8000 | 2022/06/03 | BUY$1,000 - $15,000 Filing Date: 2022/06/12 | |
CORPORATE BOND | , CORPORATE BOND, CORPORATE BOND | 2022/06/03 | BUY$1,001 - $15,000 Filing Date: 2022/06/03 | |
| stock 8000 | 2021/10/12 | SELL$1,000 - $15,000 Filing Date: 2022/05/11 | |
| stock 8000 | 2022/04/11 | SELL$1,000 - $15,000 Filing Date: 2022/04/26 | |
| , , VZ | 2022/04/11 | SELL$1,001 - $15,000 Filing Date: 2022/04/11 | |
| , VERIZON COMMUNICATIONS INC., VZ | 2022/04/11 | SELL$1,001 - $15,000 Filing Date: 2022/04/11 | |
| DESCRIPTION: Corporate fixed income corporate-bond 8000 | 2022/03/18 | BUY$1,000 - $15,000 Filing Date: 2022/03/21 | |
CORPORATE FIXED INCOME | , CORPORATE FIXED INCOME, CORPORATE FIXED INCOME | 2022/03/18 | BUY$1,001 - $15,000 Filing Date: 2022/03/18 | |
| Stocks, AT&T INC., T | 2021/10/12 | BUY$1,001 - $15,000 Filing Date: 2021/10/21 | |
| stock 32500 | 2021/09/29 | BUY$15,001 - $50,000 Filing Date: 2021/10/14 | |
| stock 32500 | 2021/08/16 | SELL$15,001 - $50,000 Filing Date: 2021/10/14 | |
| , AT&T INC., T | 2021/10/12 | SELL$1,001 - $15,000 Filing Date: 2021/10/12 | |
| , , T | 2021/10/12 | SELL$1,001 - $15,000 Filing Date: 2021/10/12 | |
| Stocks, DOMINION ENERGY, INC., D | 2021/09/29 | BUY$15,001 -
$50,000 Filing Date: 2021/09/29 | |
| Stocks, PFIZER, INC., PFE | 2021/08/16 | SELL$15,001 - $50,000 Filing Date: 2021/08/16 | |
| municipal-security 32500 | 2021/07/16 | BUY$15,001 - $50,000 Filing Date: 2021/08/06 | |
| stock 32500 | 2020/01/15 | BUY$15,001 - $50,000 Filing Date: 2021/07/10 | |
| Corporate Bond corporate-bond 8000 | 2021/05/14 | BUY$1,000 - $15,000 Filing Date: 2021/05/28 | |
| stock 8000 | 2021/03/24 | BUY$1,000 - $15,000 Filing Date: 2021/04/20 | |
| Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/03/24 | BUY$1,001 - $15,000 Filing Date: 2021/03/24 | |
| Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/03/24 | BUY$1,001 - $15,000 Filing Date: 2021/03/24 | |
| stock 8000 | 2021/02/08 | SELL$1,000 - $15,000 Filing Date: 2021/02/16 | |
| municipal-security 8000 | 2021/02/01 | SELL$1,000 - $15,000 Filing Date: 2021/02/12 | |
| Stocks, CISCO SYSTEMS, INC., CSCO | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, CISCO SYSTEMS, INC. | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, AT&T INC. , T | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, AT&T INC. | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, AT&T INC., T | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, AT&T INC. | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, TRUIST FINANCIAL CORPORATION, TFC | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, TRUIST FINANCIAL CORPORATION , TFC | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, TRUIST FINANCIAL CORPORATION | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, TRUIST FINANCIAL CORPORATION | 2021/02/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 | |
| stock 8000 | 2021/01/22 | BUY$1,000 - $15,000 Filing Date: 2021/01/26 | |
| stock 8000 | 2021/01/22 | SELL$1,000 - $15,000 Filing Date: 2021/01/26 | |
| stock 8000 | 2021/01/22 | SELL$1,000 - $15,000 Filing Date: 2021/01/26 | |
| Corporate Bonds corporate-bond 8000 | 2021/01/21 | SELL$1,000 - $15,000 Filing Date: 2021/01/26 | |
| Viatris was acquired from a spin-off from Pfizer on 11/17/20. stock 80... | 2020/12/01 | SELL$1,000 - $15,000 Filing Date: 2021/01/26 | |
| stock 8000 | 2020/11/24 | BUY$1,000 - $15,000 Filing Date: 2021/01/26 | |
| Stocks, DUKE ENERGY CORPORATION , DUK | 2021/01/22 | BUY$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stocks, DUKE ENERGY CORPORATION, DUK | 2021/01/22 | BUY$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stocks, DUKE ENERGY CORPORATION | 2021/01/22 | BUY$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stocks, DUKE ENERGY CORPORATION | 2021/01/22 | BUY$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stocks, LEE ENTERPRISES, INCORPORATED
, LEE | 2021/01/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stocks, LEE ENTERPRISES, INCORPORATED, LEE | 2021/01/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stocks, LEE ENTERPRISES, INCORPORATED, LEE | 2021/01/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stocks, LEE ENTERPRISES, INCORPORATED
| 2021/01/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stocks, LEE ENTERPRISES, INCORPORATED | 2021/01/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stocks, LEE ENTERPRISES, INCORPORATED | 2021/01/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/22 | |
| Stock | 2020/12/01 | SELL$1,001 - $15,000 Filing Date: 2020/12/01 | |
| Stocks, VIATRIS INC., VTRS | 2020/12/01 | SELL$1,001 - $15,000 Filing Date: 2020/12/01 | |
| Stocks, VIATRIS INC. | 2020/12/01 | SELL$1,001 - $15,000 Filing Date: 2020/12/01 | |
| Stock | 2020/11/24 | BUY$1,001 - $15,000 Filing Date: 2020/11/24 | |
| Stocks, LEE ENTERPRISES, INCORPORATED
, LEE | 2020/11/24 | BUY$1,001 - $15,000 Filing Date: 2020/11/24 | |
| Stocks, LEE ENTERPRISES, INCORPORATED, LEE | 2020/11/24 | BUY$1,001 - $15,000 Filing Date: 2020/11/24 | |
| Stocks, LEE ENTERPRISES, INCORPORATED | 2020/11/24 | BUY$1,001 - $15,000 Filing Date: 2020/11/24 | |
| Stocks, LEE ENTERPRISES, INCORPORATED
| 2020/11/24 | BUY$1,001 - $15,000 Filing Date: 2020/11/24 | |
| stock 32500 | 2020/10/28 | SELL$15,001 - $50,000 Filing Date: 2020/11/08 | |
| stock 8000 | 2020/09/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/08 | |
| Stock | 2020/10/28 | SELL$15,001 - $50,000 Filing Date: 2020/10/28 | |
| Stock | 2020/09/16 | BUY$1,001 - $15,000 Filing Date: 2020/09/16 | |
| stock 8000 | 2020/07/01 | BUY$1,000 - $15,000 Filing Date: 2020/07/11 | |
| stock 8000 | 2020/06/23 | SELL$1,000 - $15,000 Filing Date: 2020/07/11 | |
| municipal-security 32500 | 2020/06/09 | SELL$15,001 - $50,000 Filing Date: 2020/07/11 | |
| stock 32500 | 2020/06/08 | BUY$15,001 - $50,000 Filing Date: 2020/07/11 | |
| stock 32500 | 2020/06/01 | BUY$15,001 - $50,000 Filing Date: 2020/07/11 | |
| Stock | 2020/07/01 | BUY$1,001 - $15,000 Filing Date: 2020/07/01 | |
| Stock | 2020/06/23 | SELL$1,001 - $15,000 Filing Date: 2020/06/23 | |
| Stock | 2020/06/08 | BUY$15,001 -
$50,000 Filing Date: 2020/06/08 | |
| Stock | 2020/06/01 | BUY$15,001 - $50,000 Filing Date: 2020/06/01 | |
| stock 32500 | 2020/04/29 | BUY$15,001 - $50,000 Filing Date: 2020/05/22 | |
| stock 32500 | 2020/04/29 | SELL$15,001 - $50,000 Filing Date: 2020/05/22 | |
| stock 8000 | 2020/04/13 | SELL$1,000 - $15,000 Filing Date: 2020/05/22 | |
| stock 8000 | 2020/04/13 | BUY$1,000 - $15,000 Filing Date: 2020/05/22 | |
| stock 32500 | 2020/04/02 | BUY$15,001 - $50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/04/29 | BUY$15,001 -
$50,000 Filing Date: 2020/04/29 | |
| Stock | 2020/04/29 | SELL$15,001 - $50,000 Filing Date: 2020/04/29 | |
| Stock | 2020/04/13 | SELL$1,001 - $15,000 Filing Date: 2020/04/13 | |
| Stock | 2020/04/13 | BUY$1,001 - $15,000 Filing Date: 2020/04/13 | |
| Stock | 2020/04/02 | BUY$15,001 - $50,000 Filing Date: 2020/04/02 | |
| stock 8000 | 2020/03/17 | BUY$1,000 - $15,000 Filing Date: 2020/03/24 | |
| This stock was acquired by inheritance on 11/29/19 stock 8000 | 2020/02/11 | SELL$1,000 - $15,000 Filing Date: 2020/03/24 | |
| This stock was acquired by inheritance on 11/29/19 stock 8000 | 2020/02/05 | SELL$1,000 - $15,000 Filing Date: 2020/03/24 | |
| This stock was acquired by inheritance on 11/29/19 stock 32500 | 2020/02/02 | SELL$15,001 - $50,000 Filing Date: 2020/03/24 | |
| Stock | 2020/03/17 | BUY$1,001 - $15,000 Filing Date: 2020/03/17 | |
| Stock | 2020/02/11 | SELL$1,001 - $15,000 Filing Date: 2020/02/11 | |
| Stock | 2020/02/05 | SELL$1,001 - $15,000 Filing Date: 2020/02/05 | |
| Stock | 2020/02/02 | SELL$15,001 -
$50,000 Filing Date: 2020/02/02 | |
| This stock was inherited on 11/29/2019 other-investment-fund 8000 | 2020/01/15 | SELL$1,000 - $15,000 Filing Date: 2020/01/20 | |
| This stock was inherited on 11/29/2019 stock 32500 | 2020/01/15 | SELL$15,001 - $50,000 Filing Date: 2020/01/20 | |
| This stock was inherited on 11/29/2019 stock 8000 | 2020/01/02 | SELL$1,000 - $15,000 Filing Date: 2020/01/20 | |
| This stock was inherited on 11/29/2019 stock 8000 | 2020/01/02 | SELL$1,000 - $15,000 Filing Date: 2020/01/20 | |
| Stock | 2020/01/15 | SELL$1,001 - $15,000 Filing Date: 2020/01/15 | |
| Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2020/01/15 | BUY$15,001 - $50,000 Filing Date: 2020/01/15 | |
| Stock | 2020/01/15 | SELL$15,001 -
$50,000 Filing Date: 2020/01/15 | |
| Stock | 2020/01/02 | SELL$1,001 - $15,000 Filing Date: 2020/01/02 | |
| Stock | 2020/01/02 | SELL$1,001 - $15,000 Filing Date: 2020/01/02 | |
| Stock | 2020/01/02 | SELL$1,001 - $15,000 Filing Date: 2020/01/02 | |
| Stock | 2020/01/02 | SELL$1,001 - $15,000 Filing Date: 2020/01/02 | |
| Stock | 2020/01/02 | SELL$1,001 - $15,000 Filing Date: 2020/01/02 | |
| Stock | 2020/01/02 | SELL$1,001 - $15,000 Filing Date: 2020/01/02 | |
| , ALPHA PRO TECH, LTD., APT | 2019/08/05 | SELL$1,001 - $15,000 Filing Date: 2019/08/05 | |
| Spouse, ALPHA PRO TECH, LTD., APT | 2019/08/05 | SELL$1,001 - $15,000 Filing Date: 2019/08/05 | |
| , GENERAL DYNAMICS CORPORATION, GD | 2019/05/02 | SELL$1,001 - $15,000 Filing Date: 2019/05/02 | |
| Self, GENERAL DYNAMICS CORPORATION, GD | 2019/05/02 | SELL$1,001 - $15,000 Filing Date: 2019/05/02 | |
| Self, LEE ENTERPRISES, INCORPORATED, LEE | 2019/04/11 | BUY$15,001 - $50,000 Filing Date: 2019/04/11 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2019/04/11 | BUY$15,001 - $50,000 Filing Date: 2019/04/11 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2019/03/13 | SELL$15,001 - $50,000 Filing Date: 2019/03/13 | |
| Joint, LEE ENTERPRISES, INCORPORATED, LEE | 2019/03/13 | SELL$15,001 - $50,000 Filing Date: 2019/03/13 | |
| Spouse, ALPHA PRO TECH, LTD., APT | 2019/02/14 | BUY$1,001 - $15,000 Filing Date: 2019/02/14 | |
| , ALPHA PRO TECH, LTD., APT | 2019/02/14 | BUY$1,001 - $15,000 Filing Date: 2019/02/14 | |
| , ALPHA PRO TECH, LTD., APT | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/02/07 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/02/07 | |
| , ALPHA PRO TECH, LTD., APT | 2019/02/06 | SELL$1,001 - $15,000 Filing Date: 2019/02/06 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2019/02/06 | SELL$1,001 - $15,000 Filing Date: 2019/02/06 | |
| Spouse, LEE ENTERPRISES, INCORPORATED, LEE | 2018/11/27 | BUY$1,001 - $15,000 Filing Date: 2018/11/27 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2018/11/27 | BUY$1,001 - $15,000 Filing Date: 2018/11/27 | |
| , BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2018/10/30 | BUY$15,001 - $50,000 Filing Date: 2018/10/30 | |
| Joint, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2018/10/30 | BUY$15,001 - $50,000 Filing Date: 2018/10/30 | |
| Joint, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2018/10/24 | BUY$15,001 - $50,000 Filing Date: 2018/10/24 | |
| , BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2018/10/24 | BUY$15,001 - $50,000 Filing Date: 2018/10/24 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2018/10/15 | BUY$1,001 - $15,000 Filing Date: 2018/10/15 | |
| Spouse, LEE ENTERPRISES, INCORPORATED, LEE | 2018/10/15 | BUY$1,001 - $15,000 Filing Date: 2018/10/15 | |
| Joint, DUKE ENERGY CORPORATION, DUK | 2018/10/02 | BUY$15,001 - $50,000 Filing Date: 2018/10/02 | |
| , DUKE ENERGY CORPORATION, DUK | 2018/10/02 | BUY$15,001 - $50,000 Filing Date: 2018/10/02 | |
| , ALPHA PRO TECH, LTD., APT | 2018/09/24 | SELL$1,001 - $15,000 Filing Date: 2018/09/24 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2018/09/24 | SELL$1,001 - $15,000 Filing Date: 2018/09/24 | |
| Joint, DUKE ENERGY CORPORATION, DUK | 2018/09/24 | BUY$15,001 - $50,000 Filing Date: 2018/09/24 | |
| , DUKE ENERGY CORPORATION, DUK | 2018/09/24 | BUY$15,001 - $50,000 Filing Date: 2018/09/24 | |
| Spouse, LEE ENTERPRISES, INCORPORATED, LEE | 2018/08/27 | BUY$1,001 - $15,000 Filing Date: 2018/08/27 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2018/08/27 | BUY$1,001 - $15,000 Filing Date: 2018/08/27 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2018/08/24 | BUY$1,001 - $15,000 Filing Date: 2018/08/24 | |
| Spouse, LEE ENTERPRISES, INCORPORATED, LEE | 2018/08/24 | BUY$1,001 - $15,000 Filing Date: 2018/08/24 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2018/06/26 | BUY$15,001 - $50,000 Filing Date: 2018/06/26 | |
| Joint, LEE ENTERPRISES, INCORPORATED, LEE | 2018/06/26 | BUY$15,001 - $50,000 Filing Date: 2018/06/26 | |
| Joint, LEE ENTERPRISES, INCORPORATED, LEE | 2018/06/14 | BUY$1,001 - $15,000 Filing Date: 2018/06/14 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2018/06/14 | BUY$1,001 - $15,000 Filing Date: 2018/06/14 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2018/05/25 | SELL$1,001 - $15,000 Filing Date: 2018/05/25 | |
| , ALPHA PRO TECH, LTD., APT | 2018/05/25 | SELL$1,001 - $15,000 Filing Date: 2018/05/25 | |
| Joint, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2018/05/25 | BUY$15,001 - $50,000 Filing Date: 2018/05/25 | |
| , BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2018/05/25 | BUY$15,001 - $50,000 Filing Date: 2018/05/25 | |
| , DUKE ENERGY CORPORATION, DUK | 2018/04/16 | BUY$15,001 - $50,000 Filing Date: 2018/04/16 | |
| Joint, DUKE ENERGY CORPORATION, DUK | 2018/04/16 | BUY$15,001 - $50,000 Filing Date: 2018/04/16 | |
| Joint, DUKE ENERGY CORPORATION, DUK | 2018/02/12 | BUY$15,001 - $50,000 Filing Date: 2018/02/12 | |
| , DUKE ENERGY CORPORATION, DUK | 2018/02/12 | BUY$15,001 - $50,000 Filing Date: 2018/02/12 | |
| Self, TUCOWS INC., TCX | 2018/01/09 | SELL$1,001 - $15,000 Filing Date: 2018/01/09 | |
| , TUCOWS INC., TCX | 2018/01/09 | SELL$1,001 - $15,000 Filing Date: 2018/01/09 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2017/11/20 | BUY$1,001 - $15,000 Filing Date: 2017/11/20 | |
| , ALPHA PRO TECH, LTD., APT | 2017/11/20 | BUY$1,001 - $15,000 Filing Date: 2017/11/20 | |
| , ALPHA PRO TECH, LTD., APT | 2017/10/13 | BUY$1,001 - $15,000 Filing Date: 2017/10/13 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2017/10/13 | BUY$1,001 - $15,000 Filing Date: 2017/10/13 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2017/08/24 | BUY$1,001 - $15,000 Filing Date: 2017/08/27 | |
| , ALPHA PRO TECH, LTD., APT | 2017/08/24 | BUY$1,001 - $15,000 Filing Date: 2017/08/27 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2017/07/20 | BUY$1,001 - $15,000 Filing Date: 2017/07/20 | |
| , ALPHA PRO TECH, LTD., APT | 2017/07/20 | BUY$1,001 - $15,000 Filing Date: 2017/07/20 | |
| , ALPHA PRO TECH, LTD., APT | 2017/06/29 | BUY$1,001 - $15,000 Filing Date: 2017/06/29 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2017/06/29 | BUY$1,001 - $15,000 Filing Date: 2017/06/29 | |
| Joint, ALPHA PRO TECH, LTD., APT | 2017/05/12 | BUY$1,001 - $15,000 Filing Date: 2017/05/12 | |
| , ALPHA PRO TECH, LTD., APT | 2017/05/12 | BUY$1,001 - $15,000 Filing Date: 2017/05/12 | |
| Joint, TWENTYFIRST CENTURY FOX, INC. CLASS A, FOXA | 2017/05/12 | SELL$1,001 - $15,000 Filing Date: 2017/05/12 | |
| , TWENTYFIRST CENTURY FOX, INC. CLASS A, FOXA | 2017/05/12 | SELL$1,001 - $15,000 Filing Date: 2017/05/12 | |
| Joint, BECTON, DICKINSON AND COMPANY, BDX | 2017/03/21 | SELL$1,001 - $15,000 Filing Date: 2017/03/21 | |
| , BECTON, DICKINSON AND COMPANY, BDX | 2017/03/21 | SELL$1,001 - $15,000 Filing Date: 2017/03/21 | |
| , PROCTER & GAMBLE COMPANY, PG | 2017/03/21 | SELL$1,001 - $15,000 Filing Date: 2017/03/21 | |
| , UNION PACIFIC CORPORATION, UNP | 2017/03/21 | SELL$1,001 - $15,000 Filing Date: 2017/03/21 | |
| , WELLS FARGO & COMPANY, WFC | 2017/03/21 | SELL$1,001 - $15,000 Filing Date: 2017/03/21 | |
| , EXXON MOBIL CORPORATION, XOM | 2017/03/21 | SELL$1,001 - $15,000 Filing Date: 2017/03/21 | |
| , ORACLE CORPORATION, ORCL | 2017/03/15 | SELL$1,001 - $15,000 Filing Date: 2017/03/15 | |
| Joint, ORACLE CORPORATION, ORCL | 2017/03/15 | SELL$1,001 - $15,000 Filing Date: 2017/03/15 | |
| Joint, TUCOWS INC., TCX | 2017/02/15 | SELL$15,001 - $50,000 Filing Date: 2017/02/15 | |
| , TUCOWS INC., TCX | 2017/02/15 | SELL$15,001 - $50,000 Filing Date: 2017/02/15 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2017/01/27 | BUY$1,001 - $15,000 Filing Date: 2017/01/27 | |
| Joint, LEE ENTERPRISES, INCORPORATED, LEE | 2017/01/27 | BUY$1,001 - $15,000 Filing Date: 2017/01/27 | |
| Joint, VERIZON COMMUNICATIONS INC., VZ | 2017/01/27 | SELL$1,001 - $15,000 Filing Date: 2017/01/27 | |
| , VERIZON COMMUNICATIONS INC., VZ | 2017/01/27 | SELL$1,001 - $15,000 Filing Date: 2017/01/27 | |
| Spouse, ISSUER DIRECT CORPORATION, ISDR | 2016/12/14 | SELL$1,001 - $15,000 Filing Date: 2016/12/14 | |
| , ISSUER DIRECT CORPORATION, ISDR | 2016/12/14 | SELL$1,001 - $15,000 Filing Date: 2016/12/14 | |
| Spouse, ISSUER DIRECT CORPORATION, ISDR | 2016/12/13 | SELL$1,001 - $15,000 Filing Date: 2016/12/12 | |
| , ISSUER DIRECT CORPORATION, ISDR | 2016/12/13 | SELL$1,001 - $15,000 Filing Date: 2016/12/12 | |
| Joint, MARRIOTT INTERNATIONAL CLASS A, MAR | 2016/10/31 | BUY$15,001 - $50,000 Filing Date: 2016/10/31 | |
| , MARRIOTT INTERNATIONAL CLASS A, MAR | 2016/10/31 | BUY$15,001 - $50,000 Filing Date: 2016/10/31 | |
| Joint, AT&T INC., T | 2016/10/10 | BUY$1,001 - $15,000 Filing Date: 2016/10/10 | |
| , AT&T INC., T | 2016/10/10 | BUY$1,001 - $15,000 Filing Date: 2016/10/10 | |
| Joint, TUCOWS INC., TCX | 2016/09/28 | BUY$1,001 - $15,000 Filing Date: 2016/09/28 | |
| , TUCOWS INC., TCX | 2016/09/28 | BUY$1,001 - $15,000 Filing Date: 2016/09/28 | |
| Joint, COCACOLA COMPANY, KO | 2016/09/19 | BUY$1,001 - $15,000 Filing Date: 2016/09/19 | |
| , COCACOLA COMPANY, KO | 2016/09/19 | BUY$1,001 - $15,000 Filing Date: 2016/09/19 | |
| , BAXTER INTERNATIONAL INC., BAX | 2016/08/31 | SELL$1,001 - $15,000 Filing Date: 2016/08/31 | |
| Joint, BAXTER INTERNATIONAL INC., BAX | 2016/08/31 | SELL$1,001 - $15,000 Filing Date: 2016/08/31 | |
| Joint, TWENTYFIRST CENTURY FOX, INC. CLASS A, FOXA | 2016/08/31 | BUY$1,001 - $15,000 Filing Date: 2016/08/31 | |
| , TWENTYFIRST CENTURY FOX, INC. CLASS A, FOXA | 2016/08/31 | BUY$1,001 - $15,000 Filing Date: 2016/08/31 | |
| Spouse, ISSUER DIRECT CORPORATION, ISDR | 2016/08/29 | BUY$1,001 - $15,000 Filing Date: 2016/08/29 | |
| , ISSUER DIRECT CORPORATION, ISDR | 2016/08/29 | BUY$1,001 - $15,000 Filing Date: 2016/08/29 | |
| , WELLS FARGO & COMPANY, WFC | 2016/08/23 | BUY$1,001 - $15,000 Filing Date: 2016/08/23 | |
| Joint, WELLS FARGO & COMPANY, WFC | 2016/08/23 | BUY$1,001 - $15,000 Filing Date: 2016/08/23 | |
| Joint, TUCOWS INC., TCX | 2016/08/12 | BUY$1,001 - $15,000 Filing Date: 2016/08/12 | |
| , TUCOWS INC., TCX | 2016/08/12 | BUY$1,001 - $15,000 Filing Date: 2016/08/12 | |
| , LEE ENTERPRISES, INCORPORATED, LEE | 2016/04/21 | BUY$1,001 - $15,000 Filing Date: 2016/04/21 | |
| Self, LEE ENTERPRISES, INCORPORATED, LEE | 2016/04/21 | BUY$1,001 - $15,000 Filing Date: 2016/04/21 | |
| , TUCOWS INC., TCX | 2016/02/16 | BUY$1,001 - $15,000 Filing Date: 2016/02/16 | |
| Self, TUCOWS INC., TCX | 2016/02/16 | BUY$1,001 - $15,000 Filing Date: 2016/02/16 | |
| , NEW SENIOR INVESTMENT GROUP INC., SNR | 2015/05/14 | SELL$1,001 - $15,000 Filing Date: 2015/05/14 | |
| Self, NEW SENIOR INVESTMENT GROUP INC., SNR | 2015/05/14 | SELL$1,001 - $15,000 Filing Date: 2015/05/14 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com